Ways to finance your phone
Compare financing options
Compare options using a $1,161 phone example before taxes, with and without eligible trade-in. Prices shown are for demonstration purposes only.
Device Financing
Full price (iPhone 17)
$1161
Save & Return amount
-
Term
24 months
Keep phone?
Yes
Hardware promotion
$360
Monthly device payments
$24.18/month
With eligible trade-in
Trade-in value of previous device (iPhone 15)
$340
Trade-in bonus (on Ultimate plan)
-
Monthly Device Payments with Trade-in
$11.10/month
| Details | Device Financing | Save & Return | Financing with Rogers Red Mastercard |
|---|---|---|---|
| Full price (iPhone 17) | $1161 | $1161 | $1161 |
| Save & Return amount | - | $360 | - |
| Term | 24 months | 24 months | 48 months |
| Keep phone? | Yes | No | Yes |
| Hardware promotion | $360 | $360 | - |
| Monthly device payments | $24.18/month | $17.88/month | $38.37/month |
With eligible trade-in | |||
| Trade-in value of previous device (iPhone 15) | $340 | $340 | $340 |
| Trade-in bonus (on Ultimate plan) | - | - | $300 |
| Monthly Device Payments with Trade-in | $11.10/month | $4.21/month | $6.70/month |
